Component Total Dismissed Active Translated
ABC classification 1 1 0 0
ABC extraction 12 8 4 4
ABC isolation 3 3 0 0
ABC manual 4 4 0 0
ABC pollination 1 1 0 0
ABC selection 2 2 0 0
Aubergine 9 9 0 0
Bean 4 4 0 0
Broad bean 6 6 0 0
Brussels sprout 1 1 0 0
Cabbage 2 2 0 0
Cabbages 1 1 0 0
Cardoon and artichoke 3 3 0 0
Carrot 2 2 0 0
Cauliflower 1 1 0 0
Celery 4 4 0 0
Chard and beetroot 6 6 0 0
Chicory 10 10 0 0
Corn 4 4 0 0
Corn salad 6 6 0 0
Cucumber 3 3 0 0
Fennel 5 5 0 0
Kale 1 1 0 0
Kohlrabi 3 3 0 0
Leek 5 5 0 0
Lettuce 5 5 0 0
Melon 2 2 0 0
Onion 8 8 0 0
Parsnip 3 3 0 0
Pea 4 4 0 0
Pepper and hot pepper 11 11 0 0
Radish 4 4 0 0
Savoy cabbage 2 2 0 0
Spinach 3 3 0 0
Squash and zucchini 4 4 0 0
Sunflower 3 3 0 0
Tomato 11 11 0 0
Turnip 9 9 0 0
Watermelon 4 4 0 0

Check details

Source and translation do not both end with an exclamation mark