Check Total Dismissed Active Translated
Double space 10 1 9 8
Consecutive duplicated words 128 113 15 15
Ellipsis 9 0 9 9
Mismatched colon 95 83 12 11
Mismatched ellipsis 2 0 2 2
Mismatched exclamation mark 308 295 13 13
Mismatched question mark 20 10 10 10
Mismatched semicolon 39 28 11 11
Trailing space 2 0 2 2
Mismatched full stop 661 588 73 70
Inconsistent 45 0 45 36
Kashida letter used 1 0 1 1
Long untranslated 23 0 23 23
Multiple failing checks 3,674 1 3,673 3,673
Mismatching line breaks 321 283 38 38
Punctuation spacing 82 0 82 82
Unchanged translation 44,683 18 44,665 44,665
Has been translated 13 4 9 0
XML markup 7 4 3 3

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.