Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 8 | 1 | 7 | 7 |
Consecutive duplicated words | 82 | 73 | 9 | 9 |
Ellipsis | 9 | 0 | 9 | 9 |
Mismatched colon | 80 | 70 | 10 | 9 |
Mismatched ellipsis | 4 | 0 | 4 | 4 |
Mismatched exclamation mark | 293 | 281 | 12 | 12 |
Mismatched question mark | 19 | 9 | 10 | 7 |
Mismatched semicolon | 38 | 28 | 10 | 10 |
Trailing space | 2 | 0 | 2 | 2 |
Mismatched full stop | 571 | 533 | 38 | 33 |
Inconsistent | 41 | 0 | 41 | 34 |
Kashida letter used | 1 | 0 | 1 | 1 |
Multiple failing checks | 3,546 | 1 | 3,545 | 3,545 |
Mismatching line breaks | 314 | 291 | 23 | 23 |
Punctuation spacing | 82 | 0 | 82 | 82 |
Unchanged translation | 38,424 | 15 | 38,409 | 38,409 |
Has been translated | 22 | 4 | 18 | 0 |
XML markup | 7 | 4 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.