Check Total Dismissed Active Translated
Double space 8 1 7 6
Consecutive duplicated words 121 112 9 9
Ellipsis 9 0 9 9
Mismatched colon 93 83 10 9
Mismatched ellipsis 2 0 2 2
Mismatched exclamation mark 310 298 12 12
Mismatched question mark 17 10 7 7
Mismatched semicolon 39 28 11 11
Trailing space 2 0 2 2
Mismatched full stop 633 598 35 32
Inconsistent 41 0 41 34
Kashida letter used 1 0 1 1
Long untranslated 24 0 24 24
Multiple failing checks 3,545 1 3,544 3,544
Mismatching line breaks 312 286 26 26
Punctuation spacing 82 0 82 82
Unchanged translation 36,594 18 36,576 36,576
Has been translated 11 4 7 0
XML markup 7 4 3 3

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.