| Check | Total | Dismissed | Active | Translated | 
|---|---|---|---|---|
| Mismatched colon | 3 | 3 | 0 | 0 | 
| Mismatched exclamation mark | 2 | 2 | 0 | 0 | 
| Mismatched full stop | 17 | 17 | 0 | 0 | 
| Multiple failing checks | 141 | 0 | 141 | 141 | 
| Mismatching line breaks | 14 | 14 | 0 | 0 | 
| Punctuation spacing | 4 | 0 | 4 | 4 | 
| Unchanged translation | 1,833 | 0 | 1,833 | 1,833 | 
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.