| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatched colon | 3 | 3 | 0 | 0 |
| Mismatched exclamation mark | 1 | 1 | 0 | 0 |
| Mismatched semicolon | 3 | 2 | 1 | 1 |
| Mismatched full stop | 12 | 12 | 0 | 0 |
| Multiple failing checks | 97 | 0 | 97 | 97 |
| Mismatching line breaks | 12 | 9 | 3 | 3 |
| Punctuation spacing | 4 | 0 | 4 | 4 |
| Unchanged translation | 1,330 | 0 | 1,330 | 1,330 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.