Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched colon | 1 | 1 | 0 | 0 |
Mismatched exclamation mark | 2 | 2 | 0 | 0 |
Mismatched semicolon | 2 | 2 | 0 | 0 |
Mismatched full stop | 10 | 10 | 0 | 0 |
Multiple failing checks | 83 | 0 | 83 | 83 |
Mismatching line breaks | 12 | 12 | 0 | 0 |
Punctuation spacing | 2 | 0 | 2 | 2 |
Unchanged translation | 1,079 | 0 | 1,079 | 1,079 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.