Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched colon | 1 | 1 | 0 | 0 |
Mismatched exclamation mark | 1 | 1 | 0 | 0 |
Mismatched semicolon | 4 | 4 | 0 | 0 |
Mismatched full stop | 10 | 10 | 0 | 0 |
Multiple failing checks | 108 | 0 | 108 | 108 |
Mismatching line breaks | 7 | 7 | 0 | 0 |
Punctuation spacing | 7 | 0 | 7 | 7 |
Unchanged translation | 1,296 | 0 | 1,296 | 1,296 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.