Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched colon | 3 | 3 | 0 | 0 |
Mismatched exclamation mark | 9 | 9 | 0 | 0 |
Mismatched semicolon | 1 | 1 | 0 | 0 |
Mismatched full stop | 14 | 14 | 0 | 0 |
Multiple failing checks | 78 | 0 | 78 | 78 |
Mismatching line breaks | 5 | 5 | 0 | 0 |
Punctuation spacing | 1 | 0 | 1 | 1 |
Unchanged translation | 1,014 | 0 | 1,014 | 1,014 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.