| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatched colon | 2 | 2 | 0 | 0 |
| Mismatched exclamation mark | 4 | 4 | 0 | 0 |
| Mismatched semicolon | 2 | 2 | 0 | 0 |
| Mismatched full stop | 10 | 10 | 0 | 0 |
| Multiple failing checks | 78 | 0 | 78 | 78 |
| Mismatching line breaks | 10 | 10 | 0 | 0 |
| Punctuation spacing | 2 | 0 | 2 | 2 |
| Unchanged translation | 1,092 | 0 | 1,092 | 1,092 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.