| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatched colon | 3 | 3 | 0 | 0 |
| Mismatched exclamation mark | 1 | 1 | 0 | 0 |
| Mismatched semicolon | 2 | 2 | 0 | 0 |
| Mismatched full stop | 10 | 10 | 0 | 0 |
| Multiple failing checks | 96 | 0 | 96 | 96 |
| Mismatching line breaks | 6 | 6 | 0 | 0 |
| Punctuation spacing | 4 | 0 | 4 | 4 |
| Unchanged translation | 1,344 | 0 | 1,344 | 1,344 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.