| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatched colon | 3 | 3 | 0 | 0 |
| Mismatched full stop | 11 | 10 | 1 | 1 |
| Multiple failing checks | 82 | 0 | 82 | 82 |
| Mismatching line breaks | 8 | 8 | 0 | 0 |
| Punctuation spacing | 3 | 0 | 3 | 3 |
| Unchanged translation | 1,148 | 0 | 1,148 | 1,148 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.