| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Inconsistent | 27 | 0 | 27 | 27 |
| Mismatched question mark | 1 | 0 | 1 | 1 |
| Mismatched full stop | 12 | 0 | 12 | 12 |
| Double space | 6 | 0 | 6 | 6 |
| Mismatched colon | 2 | 0 | 2 | 2 |
| Trailing space | 2 | 0 | 2 | 2 |
| Mismatched ellipsis | 1 | 0 | 1 | 1 |
| XML markup | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 5 | 0 | 5 | 5 |
| Unchanged translation | 3,061 | 0 | 3,061 | 3,061 |
| Consecutive duplicated words | 4 | 0 | 4 | 4 |
| Punctuation spacing | 82 | 0 | 82 | 82 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.