Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 16 | 0 | 16 | 16 |
Mismatched semicolon | 1 | 1 | 0 | 0 |
Mismatched question mark | 2 | 0 | 2 | 2 |
Mismatched full stop | 26 | 16 | 10 | 7 |
Multiple failing checks | 279 | 1 | 278 | 278 |
Mismatched colon | 5 | 4 | 1 | 1 |
Has been translated | 3 | 0 | 3 | 0 |
Mismatched exclamation mark | 6 | 6 | 0 | 0 |
Ellipsis | 5 | 0 | 5 | 5 |
Unchanged translation | 1,101 | 0 | 1,101 | 1,101 |
Consecutive duplicated words | 1 | 1 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.