Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 62 | 0 | 62 | 62 |
Mismatched semicolon | 25 | 24 | 1 | 1 |
Mismatched question mark | 1 | 1 | 0 | 0 |
Multiple failing checks | 3,074 | 0 | 3,074 | 3,074 |
Mismatched full stop | 372 | 371 | 1 | 1 |
Double space | 1 | 1 | 0 | 0 |
Mismatched colon | 73 | 73 | 0 | 0 |
Mismatching line breaks | 280 | 271 | 9 | 9 |
Mismatched exclamation mark | 91 | 91 | 0 | 0 |
Unchanged translation | 38,895 | 5 | 38,890 | 38,890 |
Consecutive duplicated words | 5 | 4 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.