| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 62 | 0 | 62 | 62 |
| Mismatched semicolon | 25 | 24 | 1 | 1 |
| Mismatched question mark | 1 | 1 | 0 | 0 |
| Multiple failing checks | 3,168 | 0 | 3,168 | 3,168 |
| Mismatched full stop | 383 | 361 | 22 | 22 |
| Double space | 1 | 1 | 0 | 0 |
| Mismatched colon | 73 | 73 | 0 | 0 |
| Mismatching line breaks | 277 | 268 | 9 | 9 |
| Mismatched exclamation mark | 88 | 88 | 0 | 0 |
| Unchanged translation | 43,558 | 5 | 43,553 | 43,553 |
| Consecutive duplicated words | 5 | 4 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.