| Component | Total | Dismissed | Active | Translated | 
|---|---|---|---|---|
| ABC extraction | 2 | 1 | 1 | 1 | 
| ABC seed | 1 | 1 | 0 | 0 | 
| ABC seeds | 1 | 1 | 0 | 0 | 
| ABC selection | 1 | 1 | 0 | 0 | 
| Aubergine | 3 | 2 | 1 | 1 | 
| Bean | 6 | 4 | 2 | 2 | 
| Broad bean | 3 | 3 | 0 | 0 | 
| Brussels sprout | 2 | 2 | 0 | 0 | 
| Cabbage | 3 | 3 | 0 | 0 | 
| Cabbages | 1 | 1 | 0 | 0 | 
| Cardoon and artichoke | 3 | 3 | 0 | 0 | 
| Carrot | 4 | 3 | 1 | 1 | 
| Cauliflower | 3 | 3 | 0 | 0 | 
| Celery | 2 | 2 | 0 | 0 | 
| Chard and beetroot | 3 | 3 | 0 | 0 | 
| Chicory | 4 | 4 | 0 | 0 | 
| Corn | 2 | 2 | 0 | 0 | 
| Corn salad | 2 | 2 | 0 | 0 | 
| Cucumber | 2 | 2 | 0 | 0 | 
| Fennel | 2 | 2 | 0 | 0 | 
| Kale | 2 | 2 | 0 | 0 | 
| Kohlrabi | 2 | 2 | 0 | 0 | 
| Leek | 4 | 4 | 0 | 0 | 
| Lettuce | 5 | 5 | 0 | 0 | 
| Melon | 4 | 4 | 0 | 0 | 
| Onion | 4 | 3 | 1 | 1 | 
| Parsnip | 2 | 2 | 0 | 0 | 
| Pea | 3 | 2 | 1 | 1 | 
| Pepper and hot pepper | 6 | 4 | 2 | 2 | 
| Radish | 6 | 5 | 1 | 1 | 
| Savoy cabbage | 2 | 2 | 0 | 0 | 
| Spinach | 2 | 2 | 0 | 0 | 
| Squash and zucchini | 4 | 4 | 0 | 0 | 
| Sunflower | 2 | 2 | 0 | 0 | 
| Tomato | 3 | 2 | 1 | 1 | 
| Turnip | 4 | 4 | 0 | 0 | 
| Watermelon | 4 | 3 | 1 | 1 | 
Check details
Text contains the same word twice in a row: