Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
ABC extraction | 1 | 1 | 0 | 0 |
Aubergine | 2 | 2 | 0 | 0 |
Bean | 2 | 2 | 0 | 0 |
Broad bean | 3 | 3 | 0 | 0 |
Brussels sprout | 2 | 2 | 0 | 0 |
Cabbage | 2 | 2 | 0 | 0 |
Cabbages | 1 | 1 | 0 | 0 |
Cardoon and artichoke | 2 | 2 | 0 | 0 |
Carrot | 3 | 3 | 0 | 0 |
Cauliflower | 2 | 2 | 0 | 0 |
Celery | 2 | 2 | 0 | 0 |
Chard and beetroot | 2 | 2 | 0 | 0 |
Chicory | 2 | 2 | 0 | 0 |
Corn | 2 | 2 | 0 | 0 |
Corn salad | 2 | 2 | 0 | 0 |
Cucumber | 2 | 2 | 0 | 0 |
Fennel | 2 | 2 | 0 | 0 |
Kale | 2 | 2 | 0 | 0 |
Kohlrabi | 2 | 2 | 0 | 0 |
Leek | 4 | 4 | 0 | 0 |
Lettuce | 4 | 4 | 0 | 0 |
Melon | 2 | 2 | 0 | 0 |
Onion | 3 | 3 | 0 | 0 |
Parsnip | 2 | 2 | 0 | 0 |
Pea | 2 | 2 | 0 | 0 |
Pepper and hot pepper | 2 | 2 | 0 | 0 |
Radish | 2 | 2 | 0 | 0 |
Savoy cabbage | 2 | 2 | 0 | 0 |
Spinach | 2 | 2 | 0 | 0 |
Squash and zucchini | 3 | 3 | 0 | 0 |
Sunflower | 2 | 2 | 0 | 0 |
Tomato | 2 | 2 | 0 | 0 |
Turnip | 3 | 3 | 0 | 0 |
Watermelon | 2 | 2 | 0 | 0 |
Check details
Text contains the same word twice in a row: