Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
ABC classification | 3 | 3 | 0 | 0 |
ABC extraction | 2 | 2 | 0 | 0 |
ABC isolation | 1 | 1 | 0 | 0 |
Bean | 5 | 5 | 0 | 0 |
Broad bean | 1 | 1 | 0 | 0 |
Brussels sprout | 3 | 3 | 0 | 0 |
Cabbage | 3 | 3 | 0 | 0 |
Cardoon and artichoke | 1 | 1 | 0 | 0 |
Carrot | 2 | 2 | 0 | 0 |
Cauliflower | 3 | 3 | 0 | 0 |
Celery | 1 | 1 | 0 | 0 |
Chicory | 1 | 1 | 0 | 0 |
Corn | 1 | 1 | 0 | 0 |
Cucumber | 3 | 3 | 0 | 0 |
Fennel | 2 | 2 | 0 | 0 |
Kale | 3 | 3 | 0 | 0 |
Kohlrabi | 3 | 3 | 0 | 0 |
Leek | 3 | 3 | 0 | 0 |
Melon | 4 | 4 | 0 | 0 |
Onion | 4 | 4 | 0 | 0 |
Pepper and hot pepper | 4 | 4 | 0 | 0 |
Radish | 3 | 3 | 0 | 0 |
Savoy cabbage | 2 | 2 | 0 | 0 |
Squash and zucchini | 2 | 2 | 0 | 0 |
Sunflower | 3 | 3 | 0 | 0 |
Tomato | 3 | 3 | 0 | 0 |
Turnip | 2 | 2 | 0 | 0 |
Watermelon | 5 | 5 | 0 | 0 |
Check details
Source and translation do not both end with a colon