Component Total Dismissed Active Translated
ABC classification 1 1 0 0
ABC extraction 1 1 0 0
ABC isolation 1 1 0 0
Bean 3 3 0 0
Brussels sprout 1 1 0 0
Cabbage 1 1 0 0
Cardoon and artichoke 1 1 0 0
Carrot 1 1 0 0
Cauliflower 2 2 0 0
Celery 1 1 0 0
Corn 1 1 0 0
Cucumber 2 2 0 0
Fennel 1 1 0 0
Kale 2 2 0 0
Kohlrabi 2 2 0 0
Leek 1 1 0 0
Melon 2 2 0 0
Onion 2 2 0 0
Pepper and hot pepper 2 2 0 0
Radish 2 2 0 0
Savoy cabbage 1 1 0 0
Squash and zucchini 1 1 0 0
Sunflower 1 1 0 0
Tomato 2 2 0 0
Turnip 1 1 0 0
Watermelon 2 2 0 0

Check details

Source and translation do not both end with a colon