Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
ABC extraction | 8 | 8 | 0 | 0 |
ABC isolation | 1 | 1 | 0 | 0 |
ABC manual | 2 | 2 | 0 | 0 |
ABC pollination | 2 | 2 | 0 | 0 |
ABC seed | 2 | 2 | 0 | 0 |
ABC seeds | 1 | 1 | 0 | 0 |
ABC selection | 1 | 1 | 0 | 0 |
Aubergine | 2 | 2 | 0 | 0 |
Bean | 3 | 3 | 0 | 0 |
Broad bean | 2 | 2 | 0 | 0 |
Brussels sprout | 1 | 1 | 0 | 0 |
Cabbage | 2 | 2 | 0 | 0 |
Cardoon and artichoke | 3 | 3 | 0 | 0 |
Carrot | 3 | 3 | 0 | 0 |
Cauliflower | 1 | 1 | 0 | 0 |
Celery | 2 | 2 | 0 | 0 |
Chard and beetroot | 4 | 4 | 0 | 0 |
Chicory | 3 | 3 | 0 | 0 |
Corn | 1 | 1 | 0 | 0 |
Corn salad | 2 | 2 | 0 | 0 |
Cucumber | 9 | 9 | 0 | 0 |
Fennel | 4 | 4 | 0 | 0 |
Kohlrabi | 1 | 1 | 0 | 0 |
Leek | 9 | 9 | 0 | 0 |
Lettuce | 2 | 2 | 0 | 0 |
Melon | 1 | 1 | 0 | 0 |
Onion | 15 | 15 | 0 | 0 |
Sunflower | 1 | 1 | 0 | 0 |
Tomato | 1 | 1 | 0 | 0 |
Check details
Source and translation do not both end with an exclamation mark