| Component | Total | Dismissed | Active | Translated | 
|---|---|---|---|---|
| ABC classification | 2 | 2 | 0 | 0 | 
| ABC extraction | 6 | 6 | 0 | 0 | 
| ABC isolation | 2 | 2 | 0 | 0 | 
| Cauliflower | 3 | 2 | 1 | 1 | 
| Celery | 2 | 2 | 0 | 0 | 
| Corn | 4 | 4 | 0 | 0 | 
| Cucumber | 1 | 1 | 0 | 0 | 
| Fennel | 2 | 2 | 0 | 0 | 
| Kohlrabi | 2 | 2 | 0 | 0 | 
| Lettuce | 1 | 1 | 0 | 0 | 
Check details
Source and translation do not both end with a semicolon