Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
ABC classification | 1 | 0 | 1 | 1 |
ABC extraction | 13 | 8 | 5 | 5 |
ABC isolation | 3 | 3 | 0 | 0 |
ABC manual | 4 | 4 | 0 | 0 |
ABC pollination | 2 | 2 | 0 | 0 |
ABC selection | 2 | 2 | 0 | 0 |
Aubergine | 10 | 9 | 1 | 1 |
Bean | 4 | 4 | 0 | 0 |
Broad bean | 6 | 6 | 0 | 0 |
Brussels sprout | 1 | 1 | 0 | 0 |
Cabbage | 4 | 2 | 2 | 2 |
Cabbages | 1 | 1 | 0 | 0 |
Cardoon and artichoke | 3 | 3 | 0 | 0 |
Carrot | 9 | 5 | 4 | 4 |
Cauliflower | 1 | 1 | 0 | 0 |
Celery | 11 | 8 | 3 | 3 |
Chard and beetroot | 6 | 6 | 0 | 0 |
Chicory | 12 | 10 | 2 | 2 |
Corn | 8 | 5 | 3 | 3 |
Corn salad | 8 | 7 | 1 | 1 |
Cucumber | 4 | 3 | 1 | 1 |
Fennel | 5 | 5 | 0 | 0 |
Kale | 1 | 1 | 0 | 0 |
Kohlrabi | 3 | 3 | 0 | 0 |
Leek | 5 | 5 | 0 | 0 |
Lettuce | 7 | 5 | 2 | 2 |
Melon | 3 | 2 | 1 | 1 |
Onion | 9 | 8 | 1 | 1 |
Parsnip | 4 | 4 | 0 | 0 |
Pea | 4 | 4 | 0 | 0 |
Pepper and hot pepper | 11 | 11 | 0 | 0 |
Radish | 4 | 4 | 0 | 0 |
Savoy cabbage | 2 | 2 | 0 | 0 |
Spinach | 7 | 4 | 3 | 3 |
Squash and zucchini | 5 | 4 | 1 | 1 |
Sunflower | 3 | 3 | 0 | 0 |
Tomato | 12 | 11 | 1 | 1 |
Turnip | 10 | 9 | 1 | 1 |
Watermelon | 4 | 4 | 0 | 0 |
Check details
Source and translation do not both end with a full stop