Component Total Dismissed Active Translated
ABC extraction 12 12 0 0
ABC isolation 1 1 0 0
ABC manual 4 4 0 0
ABC pollination 4 4 0 0
ABC seed 5 5 0 0
ABC seeds 1 1 0 0
ABC selection 1 1 0 0
Aubergine 2 2 0 0
Bean 4 4 0 0
Broad bean 4 4 0 0
Brussels sprout 5 5 0 0
Cabbage 7 7 0 0
Cardoon and artichoke 5 5 0 0
Carrot 12 12 0 0
Cauliflower 5 5 0 0
Celery 9 9 0 0
Chard and beetroot 9 9 0 0
Chicory 6 6 0 0
Corn 5 5 0 0
Corn salad 5 5 0 0
Cucumber 11 11 0 0
Fennel 8 8 0 0
Kale 4 4 0 0
Kohlrabi 5 5 0 0
Leek 11 11 0 0
Lettuce 7 7 0 0
Melon 4 4 0 0
Onion 18 18 0 0
Parsnip 4 4 0 0
Pea 6 6 0 0
Pepper and hot pepper 4 4 0 0
Radish 5 4 1 1
Savoy cabbage 4 4 0 0
Spinach 4 4 0 0
Squash and zucchini 5 5 0 0
Sunflower 4 4 0 0
Tomato 6 6 0 0
Turnip 2 2 0 0
Watermelon 3 3 0 0

Check details

Source and translation do not both end with a full stop