Component Total Dismissed Active Translated
ABC extraction 8 8 0 0
ABC isolation 3 3 0 0
ABC manual 5 5 0 0
ABC pollination 5 5 0 0
ABC seed 3 3 0 0
ABC seeds 2 2 0 0
Aubergine 1 1 0 0
Bean 7 7 0 0
Broad bean 2 2 0 0
Brussels sprout 5 5 0 0
Cabbage 10 10 0 0
Cardoon and artichoke 2 2 0 0
Carrot 1 1 0 0
Cauliflower 7 7 0 0
Celery 1 1 0 0
Chicory 3 3 0 0
Corn 5 5 0 0
Corn salad 2 2 0 0
Cucumber 3 3 0 0
Fennel 2 2 0 0
Kale 6 6 0 0
Kohlrabi 5 5 0 0
Leek 5 5 0 0
Lettuce 6 6 0 0
Melon 2 2 0 0
Onion 4 4 0 0
Parsnip 3 3 0 0
Pea 6 6 0 0
Pepper and hot pepper 7 7 0 0
Radish 6 6 0 0
Savoy cabbage 6 6 0 0
Spinach 1 1 0 0
Squash and zucchini 4 4 0 0
Sunflower 1 1 0 0
Tomato 4 4 0 0
Turnip 5 5 0 0
Watermelon 1 1 0 0

Check details

Source and translation do not both end with a full stop