Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
ABC extraction | 21 | 21 | 0 | 0 |
ABC isolation | 5 | 5 | 0 | 0 |
ABC manual | 9 | 9 | 0 | 0 |
ABC pollination | 9 | 9 | 0 | 0 |
ABC seed | 8 | 8 | 0 | 0 |
ABC seeds | 3 | 3 | 0 | 0 |
ABC selection | 1 | 1 | 0 | 0 |
Aubergine | 3 | 3 | 0 | 0 |
Bean | 11 | 11 | 0 | 0 |
Broad bean | 6 | 6 | 0 | 0 |
Brussels sprout | 10 | 10 | 0 | 0 |
Cabbage | 17 | 17 | 0 | 0 |
Cardoon and artichoke | 7 | 7 | 0 | 0 |
Carrot | 13 | 13 | 0 | 0 |
Cauliflower | 12 | 12 | 0 | 0 |
Celery | 10 | 10 | 0 | 0 |
Chard and beetroot | 9 | 9 | 0 | 0 |
Chicory | 9 | 9 | 0 | 0 |
Corn | 10 | 10 | 0 | 0 |
Corn salad | 7 | 7 | 0 | 0 |
Cucumber | 14 | 14 | 0 | 0 |
Fennel | 10 | 10 | 0 | 0 |
Kale | 10 | 10 | 0 | 0 |
Kohlrabi | 10 | 10 | 0 | 0 |
Leek | 16 | 16 | 0 | 0 |
Lettuce | 13 | 13 | 0 | 0 |
Melon | 6 | 6 | 0 | 0 |
Onion | 22 | 22 | 0 | 0 |
Parsnip | 7 | 7 | 0 | 0 |
Pea | 12 | 12 | 0 | 0 |
Pepper and hot pepper | 11 | 11 | 0 | 0 |
Radish | 11 | 10 | 1 | 1 |
Savoy cabbage | 10 | 10 | 0 | 0 |
Spinach | 5 | 5 | 0 | 0 |
Squash and zucchini | 9 | 9 | 0 | 0 |
Sunflower | 5 | 5 | 0 | 0 |
Tomato | 10 | 10 | 0 | 0 |
Turnip | 7 | 7 | 0 | 0 |
Watermelon | 4 | 4 | 0 | 0 |
Check details
Source and translation do not both end with a full stop