Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
ABC extraction | 4 | 0 | 4 | 4 |
ABC isolation | 3 | 0 | 3 | 3 |
ABC manual | 4 | 0 | 4 | 4 |
ABC pollination | 1 | 0 | 1 | 1 |
ABC seed | 1 | 0 | 1 | 1 |
ABC seeds | 1 | 0 | 1 | 1 |
ABC selection | 2 | 0 | 2 | 2 |
Aubergine | 9 | 0 | 9 | 9 |
Bean | 5 | 0 | 5 | 5 |
Broad bean | 6 | 0 | 6 | 6 |
Brussels sprout | 1 | 0 | 1 | 1 |
Cabbage | 3 | 0 | 3 | 3 |
Cabbages | 1 | 0 | 1 | 1 |
Cardoon and artichoke | 4 | 0 | 4 | 4 |
Carrot | 5 | 0 | 5 | 5 |
Cauliflower | 1 | 0 | 1 | 1 |
Celery | 6 | 0 | 6 | 6 |
Chard and beetroot | 6 | 0 | 6 | 6 |
Chicory | 12 | 0 | 12 | 12 |
Corn | 6 | 0 | 6 | 6 |
Corn salad | 8 | 0 | 8 | 8 |
Cucumber | 4 | 0 | 4 | 4 |
Fennel | 5 | 0 | 5 | 5 |
Kale | 1 | 0 | 1 | 1 |
Kohlrabi | 3 | 0 | 3 | 3 |
Leek | 6 | 0 | 6 | 6 |
Lettuce | 8 | 0 | 8 | 8 |
Melon | 4 | 0 | 4 | 4 |
Onion | 9 | 0 | 9 | 9 |
Parsnip | 3 | 0 | 3 | 3 |
Pea | 5 | 0 | 5 | 5 |
Pepper and hot pepper | 12 | 0 | 12 | 12 |
Radish | 5 | 0 | 5 | 5 |
Savoy cabbage | 2 | 0 | 2 | 2 |
Spinach | 3 | 0 | 3 | 3 |
Squash and zucchini | 5 | 0 | 5 | 5 |
Sunflower | 3 | 0 | 3 | 3 |
Tomato | 12 | 0 | 12 | 12 |
Turnip | 10 | 0 | 10 | 10 |
Watermelon | 4 | 0 | 4 | 4 |
Check details
The translations in several languages have failing checks