Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
ABC extraction | 11 | 11 | 0 | 0 |
ABC isolation | 2 | 2 | 0 | 0 |
ABC manual | 3 | 3 | 0 | 0 |
ABC pollination | 3 | 3 | 0 | 0 |
ABC seed | 3 | 3 | 0 | 0 |
ABC seeds | 1 | 1 | 0 | 0 |
ABC selection | 3 | 3 | 0 | 0 |
Aubergine | 12 | 6 | 6 | 6 |
Bean | 8 | 8 | 0 | 0 |
Broad bean | 7 | 7 | 0 | 0 |
Brussels sprout | 9 | 9 | 0 | 0 |
Cabbage | 14 | 14 | 0 | 0 |
Cardoon and artichoke | 4 | 4 | 0 | 0 |
Carrot | 10 | 10 | 0 | 0 |
Cauliflower | 12 | 9 | 3 | 3 |
Celery | 12 | 12 | 0 | 0 |
Chard and beetroot | 5 | 5 | 0 | 0 |
Chicory | 6 | 6 | 0 | 0 |
Corn | 7 | 7 | 0 | 0 |
Corn salad | 4 | 4 | 0 | 0 |
Cucumber | 5 | 5 | 0 | 0 |
Fennel | 10 | 10 | 0 | 0 |
Kale | 7 | 7 | 0 | 0 |
Kohlrabi | 6 | 6 | 0 | 0 |
Leek | 6 | 6 | 0 | 0 |
Lettuce | 10 | 10 | 0 | 0 |
Melon | 5 | 5 | 0 | 0 |
Onion | 12 | 12 | 0 | 0 |
Parsnip | 7 | 7 | 0 | 0 |
Pea | 5 | 5 | 0 | 0 |
Pepper and hot pepper | 10 | 10 | 0 | 0 |
Radish | 8 | 8 | 0 | 0 |
Savoy cabbage | 8 | 8 | 0 | 0 |
Spinach | 2 | 2 | 0 | 0 |
Squash and zucchini | 8 | 8 | 0 | 0 |
Sunflower | 9 | 9 | 0 | 0 |
Tomato | 7 | 7 | 0 | 0 |
Turnip | 11 | 11 | 0 | 0 |
Watermelon | 8 | 8 | 0 | 0 |
Check details
Number of new lines in translation does not match source