Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
ABC extraction | 5 | 5 | 0 | 0 |
ABC seed | 1 | 1 | 0 | 0 |
ABC seeds | 1 | 1 | 0 | 0 |
ABC selection | 1 | 1 | 0 | 0 |
Aubergine | 1 | 1 | 0 | 0 |
Broad bean | 2 | 2 | 0 | 0 |
Brussels sprout | 2 | 2 | 0 | 0 |
Cabbage | 7 | 7 | 0 | 0 |
Cardoon and artichoke | 2 | 2 | 0 | 0 |
Carrot | 5 | 5 | 0 | 0 |
Cauliflower | 4 | 4 | 0 | 0 |
Celery | 7 | 7 | 0 | 0 |
Chard and beetroot | 4 | 4 | 0 | 0 |
Chicory | 1 | 1 | 0 | 0 |
Corn | 3 | 3 | 0 | 0 |
Corn salad | 1 | 1 | 0 | 0 |
Cucumber | 3 | 3 | 0 | 0 |
Fennel | 5 | 5 | 0 | 0 |
Kale | 3 | 3 | 0 | 0 |
Kohlrabi | 3 | 3 | 0 | 0 |
Leek | 1 | 1 | 0 | 0 |
Lettuce | 1 | 1 | 0 | 0 |
Check details
Number of new lines in translation does not match source