Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
ABC extraction | 5 | 5 | 0 | 0 |
ABC isolation | 2 | 2 | 0 | 0 |
ABC manual | 3 | 3 | 0 | 0 |
ABC pollination | 3 | 3 | 0 | 0 |
ABC seed | 2 | 2 | 0 | 0 |
ABC selection | 2 | 2 | 0 | 0 |
Aubergine | 5 | 5 | 0 | 0 |
Bean | 8 | 8 | 0 | 0 |
Broad bean | 5 | 5 | 0 | 0 |
Brussels sprout | 7 | 7 | 0 | 0 |
Cabbage | 7 | 7 | 0 | 0 |
Cardoon and artichoke | 2 | 2 | 0 | 0 |
Carrot | 5 | 5 | 0 | 0 |
Cauliflower | 5 | 5 | 0 | 0 |
Celery | 5 | 5 | 0 | 0 |
Chard and beetroot | 1 | 1 | 0 | 0 |
Chicory | 5 | 5 | 0 | 0 |
Corn | 4 | 4 | 0 | 0 |
Corn salad | 3 | 3 | 0 | 0 |
Cucumber | 2 | 2 | 0 | 0 |
Fennel | 5 | 5 | 0 | 0 |
Kale | 4 | 4 | 0 | 0 |
Kohlrabi | 3 | 3 | 0 | 0 |
Leek | 5 | 5 | 0 | 0 |
Lettuce | 9 | 9 | 0 | 0 |
Melon | 5 | 5 | 0 | 0 |
Onion | 12 | 12 | 0 | 0 |
Parsnip | 7 | 7 | 0 | 0 |
Pea | 5 | 5 | 0 | 0 |
Pepper and hot pepper | 10 | 10 | 0 | 0 |
Radish | 8 | 8 | 0 | 0 |
Savoy cabbage | 8 | 8 | 0 | 0 |
Spinach | 2 | 2 | 0 | 0 |
Squash and zucchini | 8 | 8 | 0 | 0 |
Sunflower | 9 | 9 | 0 | 0 |
Tomato | 7 | 7 | 0 | 0 |
Turnip | 11 | 11 | 0 | 0 |
Watermelon | 8 | 8 | 0 | 0 |
Check details
Number of new lines in translation does not match source