Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Broad bean | 1 | 0 | 1 | 1 |
Brussels sprout | 1 | 0 | 1 | 1 |
Cabbage | 1 | 1 | 0 | 0 |
Cardoon and artichoke | 1 | 0 | 1 | 1 |
Carrot | 1 | 0 | 1 | 1 |
Cauliflower | 1 | 0 | 1 | 1 |
Celery | 1 | 0 | 1 | 1 |
Chicory | 1 | 0 | 1 | 1 |
Corn salad | 1 | 0 | 1 | 1 |
Fennel | 1 | 0 | 1 | 1 |
Kale | 1 | 0 | 1 | 1 |
Kohlrabi | 1 | 0 | 1 | 1 |
Leek | 1 | 0 | 1 | 1 |
Lettuce | 1 | 0 | 1 | 1 |
Onion | 1 | 0 | 1 | 1 |
Parsnip | 1 | 0 | 1 | 1 |
Pea | 1 | 0 | 1 | 1 |
Pepper and hot pepper | 1 | 0 | 1 | 1 |
Radish | 1 | 0 | 1 | 1 |
Savoy cabbage | 1 | 1 | 0 | 0 |
Spinach | 1 | 0 | 1 | 1 |
Sunflower | 1 | 0 | 1 | 1 |
Turnip | 1 | 0 | 1 | 1 |
Check details
Number of new lines in translation does not match source