| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| ABC classification | 1 | 0 | 1 | 1 |
| ABC extraction | 3 | 0 | 3 | 3 |
| ABC isolation | 2 | 0 | 2 | 2 |
| Bean | 3 | 0 | 3 | 3 |
| Brussels sprout | 2 | 0 | 2 | 2 |
| Cabbage | 4 | 0 | 4 | 4 |
| Carrot | 1 | 0 | 1 | 1 |
| Cauliflower | 4 | 0 | 4 | 4 |
| Celery | 2 | 0 | 2 | 2 |
| Chicory | 3 | 0 | 3 | 3 |
| Corn | 7 | 0 | 7 | 7 |
| Cucumber | 1 | 0 | 1 | 1 |
| Fennel | 2 | 0 | 2 | 2 |
| Kale | 3 | 0 | 3 | 3 |
| Kohlrabi | 4 | 0 | 4 | 4 |
| Leek | 1 | 0 | 1 | 1 |
| Lettuce | 1 | 0 | 1 | 1 |
| Melon | 1 | 0 | 1 | 1 |
| Onion | 1 | 0 | 1 | 1 |
| Parsnip | 1 | 0 | 1 | 1 |
| Pepper and hot pepper | 3 | 0 | 3 | 3 |
| Radish | 3 | 0 | 3 | 3 |
| Savoy cabbage | 2 | 0 | 2 | 2 |
| Sunflower | 2 | 0 | 2 | 2 |
| Tomato | 2 | 0 | 2 | 2 |
| Turnip | 3 | 0 | 3 | 3 |
Check details
Missing non breakable space before double punctuation sign