Component Total Dismissed Active Translated
ABC classification 448 4 444 444
ABC extraction 1,332 0 1,332 1,332
ABC isolation 852 0 852 852
ABC manual 55 0 55 55
ABC pollination 55 0 55 55
ABC seed 660 0 660 660
ABC seeds 264 0 264 264
ABC selection 492 0 492 492
Aubergine 851 0 851 851
Bean 1,014 0 1,014 1,014
Broad bean 767 0 767 767
Brussels sprout 1,020 0 1,020 1,020
Cabbage 1,692 0 1,692 1,692
Cardoon and artichoke 845 0 845 845
Carrot 1,469 0 1,469 1,469
Cauliflower 1,233 0 1,233 1,233
Celery 1,079 0 1,079 1,079
Chard and beetroot 1,274 0 1,274 1,274
Chicory 1,235 0 1,235 1,235
Corn 1,296 0 1,296 1,296
Corn salad 690 1 689 689
Cucumber 1,014 0 1,014 1,014
Fennel 1,014 0 1,014 1,014
Kale 1,079 0 1,079 1,079
Kohlrabi 1,248 0 1,248 1,248
Leek 1,014 0 1,014 1,014
Lettuce 1,469 0 1,469 1,469
Melon 845 0 845 845
Onion 1,014 0 1,014 1,014
Parsnip 1,066 0 1,066 1,066
Pea 806 0 806 806
Pepper and hot pepper 1,183 0 1,183 1,183
Radish 1,066 0 1,066 1,066
Savoy cabbage 1,032 0 1,032 1,032
Spinach 767 0 767 767
Squash and zucchini 1,287 0 1,287 1,287
Sunflower 1,001 0 1,001 1,001
Tomato 1,274 0 1,274 1,274
Turnip 1,235 0 1,235 1,235
Watermelon 858 0 858 858

Check details

Source and translation are identical