| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| ABC classification | 2 | 2 | 0 | 0 |
| Bean | 78 | 0 | 78 | 78 |
| Broad bean | 59 | 0 | 59 | 59 |
| Cardoon and artichoke | 65 | 0 | 65 | 65 |
| Carrot | 113 | 0 | 113 | 113 |
| Cauliflower | 69 | 0 | 69 | 69 |
| Celery | 83 | 0 | 83 | 83 |
| Chard and beetroot | 98 | 0 | 98 | 98 |
| Chicory | 95 | 0 | 95 | 95 |
| Corn salad | 53 | 0 | 53 | 53 |
| Cucumber | 78 | 0 | 78 | 78 |
| Fennel | 78 | 0 | 78 | 78 |
| Kale | 83 | 0 | 83 | 83 |
| Kohlrabi | 96 | 0 | 96 | 96 |
| Leek | 78 | 0 | 78 | 78 |
| Lettuce | 113 | 0 | 113 | 113 |
| Melon | 65 | 0 | 65 | 65 |
| Onion | 78 | 0 | 78 | 78 |
| Parsnip | 82 | 0 | 82 | 82 |
| Pea | 62 | 0 | 62 | 62 |
| Pepper and hot pepper | 91 | 0 | 91 | 91 |
| Radish | 82 | 0 | 82 | 82 |
| Spinach | 59 | 0 | 59 | 59 |
| Squash and zucchini | 99 | 0 | 99 | 99 |
| Sunflower | 77 | 0 | 77 | 77 |
| Tomato | 98 | 0 | 98 | 98 |
| Turnip | 95 | 0 | 95 | 95 |
| Watermelon | 66 | 0 | 66 | 66 |
Check details
Source and translation are identical