Component Total Dismissed Active Translated
ABC classification 411 4 407 407
ABC extraction 1,221 0 1,221 1,221
ABC isolation 781 0 781 781
ABC seed 605 0 605 605
ABC seeds 242 0 242 242
ABC selection 451 0 451 451
Aubergine 792 0 792 792
Bean 936 0 936 936
Broad bean 708 0 708 708
Brussels sprout 935 0 935 935
Cabbage 1,551 0 1,551 1,551
Cardoon and artichoke 780 0 780 780
Carrot 1,356 0 1,356 1,356
Cauliflower 1,136 0 1,136 1,136
Celery 996 0 996 996
Chard and beetroot 1,176 0 1,176 1,176
Chicory 1,140 0 1,140 1,140
Corn 1,188 0 1,188 1,188
Corn salad 637 1 636 636
Cucumber 936 0 936 936
Fennel 936 0 936 936
Kale 996 0 996 996
Kohlrabi 1,152 0 1,152 1,152
Leek 936 0 936 936
Lettuce 1,356 0 1,356 1,356
Melon 780 0 780 780
Onion 936 0 936 936
Parsnip 984 0 984 984
Pea 744 0 744 744
Pepper and hot pepper 1,092 0 1,092 1,092
Radish 984 0 984 984
Savoy cabbage 946 0 946 946
Spinach 708 0 708 708
Squash and zucchini 1,188 0 1,188 1,188
Sunflower 924 0 924 924
Tomato 1,176 0 1,176 1,176
Turnip 1,140 0 1,140 1,140
Watermelon 792 0 792 792

Check details

Source and translation are identical