Component Total Dismissed Active Translated
ABC classification 485 4 481 481
ABC extraction 1,443 0 1,443 1,443
ABC isolation 923 0 923 923
ABC manual 55 0 55 55
ABC pollination 55 0 55 55
ABC seed 715 0 715 715
ABC seeds 286 0 286 286
ABC selection 533 0 533 533
Aubergine 923 0 923 923
Bean 1,092 0 1,092 1,092
Broad bean 826 0 826 826
Brussels sprout 1,105 0 1,105 1,105
Cabbage 1,833 0 1,833 1,833
Cardoon and artichoke 910 0 910 910
Carrot 1,582 0 1,582 1,582
Cauliflower 1,330 0 1,330 1,330
Celery 1,162 0 1,162 1,162
Chard and beetroot 1,372 0 1,372 1,372
Chicory 1,330 0 1,330 1,330
Corn 1,404 0 1,404 1,404
Corn salad 743 1 742 742
Cucumber 1,092 0 1,092 1,092
Fennel 1,092 0 1,092 1,092
Kale 1,162 0 1,162 1,162
Kohlrabi 1,344 0 1,344 1,344
Leek 1,092 0 1,092 1,092
Lettuce 1,582 0 1,582 1,582
Melon 910 0 910 910
Onion 1,092 0 1,092 1,092
Parsnip 1,148 0 1,148 1,148
Pea 868 0 868 868
Pepper and hot pepper 1,274 0 1,274 1,274
Radish 1,148 0 1,148 1,148
Savoy cabbage 1,118 0 1,118 1,118
Spinach 826 0 826 826
Squash and zucchini 1,386 0 1,386 1,386
Sunflower 1,078 0 1,078 1,078
Tomato 1,372 0 1,372 1,372
Turnip 1,330 0 1,330 1,330
Watermelon 924 0 924 924

Check details

Source and translation are identical