Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 22 | 0 | 22 | 22 |
German | 22 | 0 | 22 | 22 |
Spanish | 22 | 0 | 22 | 22 |
Fulah | 22 | 0 | 22 | 22 |
French | 22 | 0 | 22 | 22 |
Italian | 22 | 0 | 22 | 22 |
Dutch | 22 | 0 | 22 | 22 |
Portuguese | 22 | 0 | 22 | 22 |
Russian | 22 | 0 | 22 | 22 |
Sinhala | 22 | 0 | 22 | 22 |
Tamil | 22 | 0 | 22 | 22 |
Ukrainian | 22 | 0 | 22 | 22 |
Check details
Source and translation are identical