Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 41 | 0 | 41 | 41 |
German | 41 | 0 | 41 | 41 |
Spanish | 41 | 0 | 41 | 41 |
Fulah | 41 | 0 | 41 | 41 |
French | 41 | 0 | 41 | 41 |
Italian | 41 | 0 | 41 | 41 |
Dutch | 41 | 0 | 41 | 41 |
Portuguese | 41 | 0 | 41 | 41 |
Russian | 41 | 0 | 41 | 41 |
Sinhala | 41 | 0 | 41 | 41 |
Tamil | 41 | 0 | 41 | 41 |
Ukrainian | 41 | 0 | 41 | 41 |
Check details
Source and translation are identical