Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 91 | 0 | 91 | 91 |
German | 91 | 0 | 91 | 91 |
Spanish | 91 | 0 | 91 | 91 |
Fulah | 91 | 0 | 91 | 91 |
French | 91 | 0 | 91 | 91 |
Italian | 91 | 0 | 91 | 91 |
Dutch | 91 | 0 | 91 | 91 |
Portuguese | 91 | 0 | 91 | 91 |
Russian | 91 | 0 | 91 | 91 |
Sinhala | 91 | 0 | 91 | 91 |
Tamil | 91 | 0 | 91 | 91 |
Turkish | 91 | 0 | 91 | 91 |
Ukrainian | 91 | 0 | 91 | 91 |
Check details
Source and translation are identical