Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
Arabic CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
Dutch CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
French CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
Fulah CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
German CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
Hungarian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Italian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
Latvian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
Russian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
Sinhala CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
Spanish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
Tamil CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
Turkish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
Ukrainian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.diyseeds.org |
---|---|
Translation process |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International |
Filemask | */video subtitles/onion.srt |
Monolingual base language file | en/video subtitles/onion.srt |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,248 | 13,200 | 71,136 | |||
Source | 78 | 825 | 4,446 | |||
Translated | 100% | 1,248 | 100% | 13,200 | 100% | 71,136 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 87% | 1,092 | 87% | 11,550 | 87% | 62,244 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |