Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||
Arabic CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||
Dutch CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||
French CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||
Fulah CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||
German CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||
Hungarian CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Italian CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||
Latvian CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||
Russian CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||
Sinhala CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||
Spanish CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||
Tamil CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||
Turkish CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||
Ukrainian CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.diyseeds.org |
---|---|
Translation process |
|
Translation license | Creative Commons Attribution Non Commercial No Derivatives 4.0 International |
Filemask | */video subtitles/turnip.srt |
Monolingual base language file | en/video subtitles/turnip.srt |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,520 | 14,016 | 80,144 | |||
Source | 95 | 876 | 5,009 | |||
Translated | 100% | 1,520 | 100% | 14,016 | 100% | 80,144 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 87% | 1,330 | 87% | 12,264 | 87% | 70,126 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |