Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
ABC classification CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 37 | 0 | 0 | ||
|
||||||||
ABC extraction CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 111 | 0 | 0 | ||
|
||||||||
ABC isolation CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 71 | 0 | 0 | ||
|
||||||||
ABC manual CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
||||||||
ABC pollination CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
||||||||
ABC seed CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 55 | 0 | 0 | ||
|
||||||||
ABC seeds CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
||||||||
ABC selection CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 41 | 0 | 0 | ||
|
||||||||
Aubergine CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 72 | 0 | 0 | ||
|
||||||||
Bean CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
Broad bean CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 59 | 0 | 0 | ||
|
||||||||
Brussels sprout CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 85 | 0 | 0 | ||
|
||||||||
Cabbage CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 141 | 0 | 0 | ||
|
||||||||
Cardoon and artichoke CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
||||||||
Carrot CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 113 | 0 | 0 | ||
|
||||||||
Cauliflower CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 97 | 0 | 0 | ||
|
||||||||
Celery CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 83 | 0 | 0 | ||
|
||||||||
Chard and beetroot CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 98 | 0 | 0 | ||
|
||||||||
Chicory CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||
Corn CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 108 | 0 | 0 | ||
|
||||||||
Corn salad CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 53 | 0 | 0 | ||
|
||||||||
Cucumber CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
Glossary Diyseeds.org - videos subtitles english CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Fennel CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
Kale CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 83 | 0 | 0 | ||
|
||||||||
Kohlrabi CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 96 | 0 | 0 | ||
|
||||||||
Leek CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
Lettuce CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 113 | 0 | 0 | ||
|
||||||||
Melon CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
||||||||
Onion CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
||||||||
Parsnip CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 82 | 0 | 0 | ||
|
||||||||
Pea CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 62 | 0 | 0 | ||
|
||||||||
Pepper and hot pepper CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 91 | 0 | 0 | ||
|
||||||||
Radish CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 82 | 0 | 0 | ||
|
||||||||
Savoy cabbage CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 86 | 0 | 0 | ||
|
||||||||
Spinach CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 59 | 0 | 0 | ||
|
||||||||
Squash and zucchini CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 99 | 0 | 0 | ||
|
||||||||
Sunflower CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 77 | 0 | 0 | ||
|
||||||||
Tomato CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 98 | 0 | 0 | ||
|
||||||||
Turnip CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||
Watermelon CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 66 | 0 | 0 | ||
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,162 | 30,213 | 171,139 | |||
Translated | 100% | 3,162 | 100% | 30,213 | 100% | 171,139 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 97% | 3,074 | 97% | 29,471 | 97% | 166,811 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |