Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Diyseeds.org | 0% | 44 | 158 | 929 | 0 | 0 | 0 | |
|
||||||||
Diyseeds.org - articles | 0% | 98 | 4,308 | 26,803 | 0 | 0 | 0 | |
|
||||||||
Diyseeds.org - organizations | 0% | 82 | 778 | 5,373 | 0 | 0 | 0 | |
|
||||||||
Diyseeds.org - pages | 0% | 214 | 3,914 | 24,075 | 0 | 0 | 0 | |
|
||||||||
Diyseeds.org - persons | 0% | 12 | 177 | 1,161 | 0 | 0 | 0 | |
|
||||||||
Diyseeds.org - subtitles | 0 | 0 | 0 | 279 | 0 | 0 | ||
|
||||||||
Diyseeds.org - videos | 0% | 1,099 | 29,509 | 170,058 | 0 | 0 | 0 | |
|
||||||||
Diyseeds.org - videos subtitles english | 96% | 110 | 948 | 5,506 | 3,050 | 0 | 0 | |
|
Overview
Language code | si | |
---|---|---|
Aliased language codes | lk, sin | |
Text direction | Left to right | |
Plural: Default plural 119 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,993 | 70,850 | 409,340 | |||
Translated | 66% | 3,334 | 43% | 31,058 | 42% | 175,435 |
Needs editing | 1% | 2 | 1% | 127 | 1% | 785 |
Failing checks | 66% | 3,329 | 43% | 31,043 | 42% | 175,358 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 33% | 1,657 | 55% | 39,665 | 56% | 233,120 |