| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Diyseeds.org | 0% | 55 | 175 | 1,011 | 55 | 0 | 0 | 0 | |
| Diyseeds.org - articles | 0% | 98 | 4,308 | 26,803 | 98 | 0 | 0 | 0 | |
| Diyseeds.org - organizations | 0% | 82 | 778 | 5,373 | 82 | 0 | 0 | 0 | |
| Diyseeds.org - pages | 0% | 259 | 3,988 | 24,556 | 257 | 0 | 0 | 0 | |
| Diyseeds.org - persons | 0% | 66 | 526 | 3,540 | 66 | 0 | 0 | 0 | |
| Diyseeds.org - subtitles | 100% | 0 | 0 | 0 | 0 | 279 | 0 | 0 | |
| Diyseeds.org - videos subtitles english | 100% | 0 | 0 | 0 | 0 | 3,168 | 0 | 0 | |
| Diyseeds.org - videos voicecode | 0% | 1,099 | 29,509 | 170,058 | 1,099 | 0 | 0 | 0 | |
Summary
| Language code | si | |
|---|---|---|
| Aliased language codes | lk, si_lk, sin | |
| English name of the language | Sinhala | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 14,948,168 | |
| Plural: Default plural 129 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,112 | 71,363 | 412,760 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 67% | 3,453 | 44% | 32,079 | 43% | 181,419 |
| Translated | 67% | 3,453 | 44% | 32,079 | 43% | 181,419 |
| Needs editing | 1% | 2 | 1% | 127 | 1% | 785 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 67% | 3,447 | 44% | 32,063 | 43% | 181,331 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 32% | 1,657 | 54% | 39,157 | 55% | 230,556 |
Quick numbers
and previous 30 days
Trends of last 30 days
+93%
Hosted words
+100%
+100%
Hosted strings
—
+67%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
03/26/2026
|
None
Resource updated |
File “
si/post-types/person/andrea-heistinger.po” was added.
03/26/2026
|
None
String added in the repository |
|
None
si/post-types/person/lieven-david.po” was added. 03/26/2026