| Strings Words Characters | |||
|---|---|---|---|
| 66 526 3,540 |
|
All strings | Browse Translate Zen |
| 66 526 3,540 |
|
Translated strings | Browse Translate Zen |
| 1 81 513 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 81 513 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 81 513 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 38 256 |
|
Strings with comments | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Andrea Heistinger CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dominique Guillet CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janneke Tops CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jean-Pierre Berlan CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lieven David CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martina Widmer CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maxime Lecoq CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myleine Guiard Schmid CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Olga Widmer CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suzanne Ashworth CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sylvie Seguin CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | www.diyseeds.org | |
|---|---|---|
| Instructions for translators | ||
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
03/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 66 | 526 | 3,540 | |||
| Translated | 100% | 66 | 100% | 526 | 100% | 3,540 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 15% | 81 | 14% | 513 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+87%
Hosted words
+100%
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Resource updated |
The “
nl/post-types/person/olga-widmer.po” file was changed.
04/26/2022
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
velsinds de jaren 2000 documentaires,in de regials regisseuse, montageuse en als cameravrouw. Haar werk beslaat een brede waaier aan onderwerpen (landbouw, migratie, inclusie, …). Voor Longo maï realiseerde ze in 2011 een documentaire over de problematiek van het landbouwbeleid in Zwitserland. Samen met Sylvie Seguin en Martina Widmer regisseerde ze de video's van DIYseeds, waarvanoor ze ook het grootste deel van de beelden opnam.