Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Andrea Heistinger CC-BY-NC-SA-4.0 | 0% | 6 | 77 | 542 | 0 | 0 | 0 | |
|
||||||||
Dominique Guillet CC-BY-NC-SA-4.0 | 0% | 6 | 15 | 127 | 0 | 0 | 0 | |
|
||||||||
Janneke Tops CC-BY-NC-SA-4.0 | 0% | 6 | 22 | 135 | 0 | 0 | 0 | |
|
||||||||
Jean-Pierre Berlan CC-BY-NC-SA-4.0 | 0% | 6 | 45 | 327 | 0 | 0 | 0 | |
|
||||||||
Lieven David CC-BY-NC-SA-4.0 | 0% | 6 | 25 | 150 | 0 | 0 | 0 | |
|
||||||||
Martina Widmer CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Maxime Lecoq CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Myleine Guiard Schmid CC-BY-NC-SA-4.0 | 0% | 6 | 52 | 357 | 0 | 0 | 0 | |
|
||||||||
Olga Widmer CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Suzanne Ashworth CC-BY-NC-SA-4.0 | 0% | 6 | 18 | 121 | 0 | 0 | 0 | |
|
||||||||
Sylvie Seguin CC-BY-NC-SA-4.0 | 0% | 6 | 88 | 564 | 0 | 0 | 0 | |
|
Overview
Project website | www.diyseeds.org |
---|---|
Instructions for translators | |
Translation license | CC-BY-NC-SA-4.0 Sylvie Seguin Suzanne Ashworth Janneke Tops Olga Widmer Maxime Lecoq Andrea Heistinger Dominique Guillet Myleine Guiard Schmid Jean-Pierre Berlan Lieven David Martina Widmer |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 66 | 526 | 3,540 | |||
Translated | 27% | 18 | 34% | 184 | 34% | 1,217 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 8% | 43 | 8% | 284 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 72% | 48 | 65% | 342 | 65% | 2,323 |
Olga waɗdaama film « Aawɗeele keelaaɗe ».