Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Plant selection in the industrial age CC-BY-NC-SA-4.0 | 57% | 189 | 7,710 | 48,372 | 9 | 0 | 4 | |
|
||||||||
Plant selection in the industrial age (simplified) CC-BY-NC-SA-4.0 | 58% | 180 | 9,556 | 59,477 | 7 | 0 | 2 | |
|
||||||||
Why produce your own seeds? CC-BY-NC-SA-4.0 | 63% | 170 | 5,692 | 34,926 | 9 | 0 | 1 | |
|
||||||||
Why produce your own seeds? (simplified) CC-BY-NC-SA-4.0 | 66% | 76 | 5,018 | 31,231 | 15 | 0 | 1 | |
|
||||||||
Glossary Diyseeds.org - articles CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.diyseeds.org |
---|---|
Translation license | CC-BY-NC-SA-4.0 Plant selection in the industrial age Plant selection in the industrial age (simplified) Why produce your own seeds? Why produce your own seeds? (simplified) Diyseeds.org - articles |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,568 | 68,928 | 428,848 | |||
Source | 98 | 4,308 | 26,803 | |||
Translated | 60% | 953 | 59% | 40,952 | 59% | 254,842 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 40 | 3% | 2,450 | 3% | 15,299 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 39% | 615 | 40% | 27,976 | 40% | 174,006 |
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 11 | 0 | 8 | ||
|
||||||||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
French | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||
Fulah | 16% | 82 | 3,446 | 21,459 | 4 | 0 | 0 | |
|
||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Hungarian | 1% | 97 | 4,302 | 26,766 | 2 | 0 | 0 | |
|
||||||||
Italian | 0% | 98 | 4,308 | 26,803 | 0 | 0 | 0 | |
|
||||||||
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese | 7% | 91 | 4,101 | 25,499 | 12 | 0 | 0 | |
|
||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Sinhala | 0% | 98 | 4,308 | 26,803 | 0 | 0 | 0 | |
|
||||||||
Spanish | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||
Tamil | 0% | 98 | 4,308 | 26,803 | 0 | 0 | 0 | |
|
||||||||
Turkish | 47% | 51 | 3,203 | 19,873 | 0 | 0 | 0 | |
|
||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Component automatically unlocked
Diyseeds.org - articles / Plant selection in the industrial age
None
Component automatically unlocked
Diyseeds.org - articles / Why produce your own seeds? (simplified)