Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Plant selection in the industrial age
|
61% | 161 | 6,600 | 41,399 | 9 | 0 | 4 | |
|
||||||||
Plant selection in the industrial age (simplified)
|
62% | 153 | 8,182 | 50,914 | 7 | 0 | 2 | |
|
||||||||
Why produce your own seeds?
|
66% | 145 | 4,760 | 29,210 | 9 | 0 | 1 | |
|
||||||||
Why produce your own seeds? (simplified) CC-BY-NC-SA-4.0 | 64% | 74 | 4,988 | 31,024 | 9 | 0 | 1 | |
|
||||||||
Glossary Diyseeds.org - articles CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.diyseeds.org |
---|---|
Translation license | CC-BY-NC-SA-4.0 Plant selection in the industrial age Plant selection in the industrial age (simplified) Why produce your own seeds? Why produce your own seeds? (simplified) Diyseeds.org - articles |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,470 | 64,620 | 402,045 | |||
Source | 98 | 4,308 | 26,803 | |||
Translated | 63% | 937 | 62% | 40,090 | 62% | 249,498 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 34 | 1% | 1,199 | 1% | 7,590 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 36% | 533 | 37% | 24,530 | 37% | 152,547 |
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 9 | 0 | 8 | ||
|
||||||||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
French | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Hungarian | 1% | 97 | 4,302 | 26,766 | 2 | 0 | 0 | |
|
||||||||
Italian | 0% | 98 | 4,308 | 26,803 | 0 | 0 | 0 | |
|
||||||||
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese | 7% | 91 | 4,101 | 25,499 | 12 | 0 | 0 | |
|
||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Sinhala | 0% | 98 | 4,308 | 26,803 | 0 | 0 | 0 | |
|
||||||||
Spanish | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||
Tamil | 0% | 98 | 4,308 | 26,803 | 0 | 0 | 0 | |
|
||||||||
Turkish | 47% | 51 | 3,203 | 19,873 | 0 | 0 | 0 | |
|
||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|

Component automatically unlocked
Diyseeds.org - articles / Plant selection in the industrial age

Component automatically unlocked
Diyseeds.org - articles / Why produce your own seeds? (simplified)

Component automatically locked
Diyseeds.org - articles / Why produce your own seeds? (simplified)

Component automatically unlocked
Diyseeds.org - articles / Plant selection in the industrial age

Component automatically unlocked
Diyseeds.org - articles / Why produce your own seeds? (simplified)