Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||
Arabic CC-BY-NC-SA-4.0 | 12% | 27 | 776 | 4,431 | 0 | 0 | 0 | |
|
||||||||
Dutch CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||
French CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||
Fulah CC-BY-NC-SA-4.0 | 12% | 27 | 776 | 4,431 | 0 | 0 | 0 | |
|
||||||||
German CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Hungarian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Italian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Latvian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese CC-BY-NC-SA-4.0 | 90% | 3 | 38 | 254 | 0 | 0 | 0 | |
|
||||||||
Russian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Sinhala CC-BY-NC-SA-4.0 | 0% | 31 | 821 | 4,681 | 0 | 0 | 0 | |
|
||||||||
Spanish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Tamil CC-BY-NC-SA-4.0 | 0% | 31 | 821 | 4,681 | 0 | 0 | 0 | |
|
||||||||
Turkish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Ukrainian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.diyseeds.org |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International |
Filemask | */post-types/video/parsnip.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 496 | 13,136 | 74,896 | |||
Source | 31 | 821 | 4,681 | |||
Translated | 76% | 377 | 75% | 9,904 | 75% | 56,418 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 116 | 1% | 650 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 23% | 119 | 24% | 3,232 | 24% | 18,478 |