Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Diyseeds.org | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Diyseeds.org - articles | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Diyseeds.org - organizations | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Diyseeds.org - pages | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Diyseeds.org - persons | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Diyseeds.org - subtitles | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Diyseeds.org - videos | 97% | 28 | 634 | 3,842 | 0 | 0 | 0 | |
|
||||||||
Diyseeds.org - videos subtitles english | 96% | 110 | 948 | 5,506 | 3,050 | 0 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Plural: Default plural 128 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,047 | 71,199 | 411,719 | |||
Translated | 97% | 4,909 | 97% | 69,617 | 97% | 402,371 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 60% | 3,050 | 41% | 29,257 | 40% | 165,591 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 2% | 138 | 2% | 1,582 | 2% | 9,348 |