Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Diyseeds.org | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Diyseeds.org - articles | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Diyseeds.org - organizations | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Diyseeds.org - pages | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Diyseeds.org - persons | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Diyseeds.org - subtitles | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Diyseeds.org - videos | 97% | 28 | 634 | 3,842 | 0 | 0 | 0 | |
|
||||||||
Diyseeds.org - videos subtitles english | 96% | 110 | 948 | 5,506 | 3,050 | 0 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ukr | |
Text direction | Left to right | |
Plural: Default plural 128 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,047 | 71,199 | 411,719 | |||
Translated | 97% | 4,909 | 97% | 69,617 | 97% | 402,371 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 60% | 3,050 | 41% | 29,257 | 40% | 165,591 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 2% | 138 | 2% | 1,582 | 2% | 9,348 |