| Strings Words Characters | |||
|---|---|---|---|
| 29 952 5,842 |
|
All strings | Browse Translate Zen |
| 29 952 5,842 |
|
Translated strings | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Plant selection in the industrial age CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Plant selection in the industrial age (simplified) CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Why produce your own seeds? (simplified) CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.diyseeds.org | |
|---|---|---|
| Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International | |
| Translation process |
|
|
| File mask |
*/post-types/post/why-produce-your-own-seeds.po
|
|
| Translation file |
Download
de/post-types/post/why-produce-your-own-seeds.po
|
|
| Last change | June 16, 2022, 10:09 a.m. | |
| Last change made by | Martina Widmer | |
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
0
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29 | 952 | 5,842 | |||
| Translated | 100% | 29 | 100% | 952 | 100% | 5,842 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+96%
Hosted words
+100%
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
| 29 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 29 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
eswidrig