| Strings Words Characters | |||
|---|---|---|---|
| 66 526 3,540 |
|
All strings | Browse Translate Zen |
| 18 184 1,217 |
|
Translated strings | Browse Translate Zen |
| 48 342 2,323 |
|
Unfinished strings | Browse Translate Zen |
| 48 342 2,323 |
|
Untranslated strings | Browse Translate Zen |
| 1 43 284 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 43 284 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 43 284 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Andrea Heistinger CC-BY-NC-SA-4.0 | 0% | 6 | 77 | 542 | 6 | 0 | 0 | 0 | |
| Dominique Guillet CC-BY-NC-SA-4.0 | 0% | 6 | 15 | 127 | 6 | 0 | 0 | 0 | |
| Janneke Tops CC-BY-NC-SA-4.0 | 0% | 6 | 22 | 135 | 6 | 0 | 0 | 0 | |
| Jean-Pierre Berlan CC-BY-NC-SA-4.0 | 0% | 6 | 45 | 327 | 6 | 0 | 0 | 0 | |
| Lieven David CC-BY-NC-SA-4.0 | 0% | 6 | 25 | 150 | 6 | 0 | 0 | 0 | |
| Martina Widmer CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maxime Lecoq CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myleine Guiard Schmid CC-BY-NC-SA-4.0 | 0% | 6 | 52 | 357 | 6 | 0 | 0 | 0 | |
| Olga Widmer CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Suzanne Ashworth CC-BY-NC-SA-4.0 | 0% | 6 | 18 | 121 | 6 | 0 | 0 | 0 | |
| Sylvie Seguin CC-BY-NC-SA-4.0 | 0% | 6 | 88 | 564 | 6 | 0 | 0 | 0 | |
Summary
| Project website | www.diyseeds.org | |
|---|---|---|
| Instructions for translators | ||
| Language | Fulah | |
| Language code | ff | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,955,864 | |
04/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 66 | 526 | 3,540 | |||
| Translated | 27% | 18 | 34% | 184 | 34% | 1,217 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 8% | 43 | 8% | 284 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 72% | 48 | 65% | 342 | 65% | 2,323 |
Quick numbers
and previous 30 days
Trends of last 30 days
+87%
Hosted words
+100%
+100%
Hosted strings
—
+27%
Translated
—
—
Contributors
—
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
Olga waɗdaama film « Aawɗeele keelaaɗe ».